Shahi Zaika

Profit & loss

Oct 2025 to Sep 2026 · revenue is paid orders excluding VAT

to
Rent, salaries and allowances are monthly, so the P&L works in whole months.
Salaries and allowances are hidden.
Gross sales (incl. VAT)0.00
Less VAT(0.00)
Revenue0.00
Rent
Shop rent135,000.00
Staff accommodation27,000.00
Salaries
20 people••••
Allowances
Housing••••
Food••••
Transport••••
Expenses
None
Total costs770,400.00
Net profit -770,400.00 SAR
By month
MonthRevenueRentSalariesAllow.ExpensesNet
Oct 2025 0.00 0.00 •••• •••• 0.00 0.00
Nov 2025 0.00 0.00 •••• •••• 0.00 0.00
Dec 2025 0.00 0.00 •••• •••• 0.00 0.00
Jan 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Feb 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Mar 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Apr 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
May 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Jun 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Jul 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Aug 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Sep 2026 0.00 18,000.00 •••• •••• 0.00 -85,600.00
Total 0.00 162,000.00 •••• •••• 0.00 -770,400.00

Rent comes from Rent; salaries and allowances from Staff. Both are charged as a full month for every month they are active (no part-month calculation).