Shahi Zaika

Profit & loss

Jan 2025 to Dec 2025 · revenue is paid orders excluding VAT

to
Rent, salaries and allowances are monthly, so the P&L works in whole months.
Salaries and allowances are hidden.
Gross sales (incl. VAT)0.00
Less VAT(0.00)
Revenue0.00
Rent
None
Salaries
0 people••••
None
Allowances
None
Expenses
None
Total costs0.00
Net profit 0.00 SAR
By month
MonthRevenueRentSalariesAllow.ExpensesNet
Jan 2025 0.00 0.00 •••• •••• 0.00 0.00
Feb 2025 0.00 0.00 •••• •••• 0.00 0.00
Mar 2025 0.00 0.00 •••• •••• 0.00 0.00
Apr 2025 0.00 0.00 •••• •••• 0.00 0.00
May 2025 0.00 0.00 •••• •••• 0.00 0.00
Jun 2025 0.00 0.00 •••• •••• 0.00 0.00
Jul 2025 0.00 0.00 •••• •••• 0.00 0.00
Aug 2025 0.00 0.00 •••• •••• 0.00 0.00
Sep 2025 0.00 0.00 •••• •••• 0.00 0.00
Oct 2025 0.00 0.00 •••• •••• 0.00 0.00
Nov 2025 0.00 0.00 •••• •••• 0.00 0.00
Dec 2025 0.00 0.00 •••• •••• 0.00 0.00
Total 0.00 0.00 •••• •••• 0.00 0.00

Rent comes from Rent; salaries and allowances from Staff. Both are charged as a full month for every month they are active (no part-month calculation).