Item report: Chicken Reshmi Tikka 8 Pcs
28/08/2026 to 26/09/2026 · every time this item was ordered
0
Sold
0.00 SAR
Sales at menu price
0
Staff meals (0.00)
0
Voided
0
In cancelled orders
Sold per day
| Day | Qty | Amount |
|---|---|---|
| Fri 28/08 | 0 | 0.00 |
| Sat 29/08 | 0 | 0.00 |
| Sun 30/08 | 0 | 0.00 |
| Mon 31/08 | 0 | 0.00 |
| Tue 01/09 | 0 | 0.00 |
| Wed 02/09 | 0 | 0.00 |
| Thu 03/09 | 0 | 0.00 |
| Fri 04/09 | 0 | 0.00 |
| Sat 05/09 | 0 | 0.00 |
| Sun 06/09 | 0 | 0.00 |
| Mon 07/09 | 0 | 0.00 |
| Tue 08/09 | 0 | 0.00 |
| Wed 09/09 | 0 | 0.00 |
| Thu 10/09 | 0 | 0.00 |
| Fri 11/09 | 0 | 0.00 |
| Sat 12/09 | 0 | 0.00 |
| Sun 13/09 | 0 | 0.00 |
| Mon 14/09 | 0 | 0.00 |
| Tue 15/09 | 0 | 0.00 |
| Wed 16/09 | 0 | 0.00 |
| Thu 17/09 | 0 | 0.00 |
| Fri 18/09 | 0 | 0.00 |
| Sat 19/09 | 0 | 0.00 |
| Sun 20/09 | 0 | 0.00 |
| Mon 21/09 | 0 | 0.00 |
| Tue 22/09 | 0 | 0.00 |
| Wed 23/09 | 0 | 0.00 |
| Thu 24/09 | 0 | 0.00 |
| Fri 25/09 | 0 | 0.00 |
| Sat 26/09 | 0 | 0.00 |
Every order line
| Date | Order | Table / staff | Status | Qty | Price | Amount |
|---|---|---|---|---|---|---|
| Not ordered in this period. | ||||||